ACCURATE Valiant 2 Lever Drag Reels
$1,049.98
Accurate Valiant 2 Saltwater Fishing Reel
Lightweight Power. Ultimate Precision. Built for Performance. Engineered for Excellence.
The Accurate Valiant 2 is where cutting-edge technology meets rea…Read more
Product description
Accurate Valiant 2 Saltwater Fishing Reel
Lightweight Power. Ultimate Precision. Built for Performance. Engineered for Excellence.
The Accurate Valiant 2 is where cutting-edge technology meets real-world fishing performance. Designed and tested by anglers who demand the best, this reel is the first to deliver the power of a TwinDrag® lever drag system with the smooth castability of a star drag reel. Whether you’re targeting pelagics offshore or running-and-gunning on the rail, the Valiant 2 gives you the strength, control, and confidence to land the fish of a lifetime.
Unmatched Features & Technology
- Xtreme Cast Control (XCT®) – Regulates spool speed for long, smooth casts while minimizing backlashes. Note: XCT is available on all Valiant 2 models except 800/800N/1000
- Centrifugal Casting Design – Engages once the spool is in motion, delivering controlled, accurate casts.
- CVX® Technology Frame – A curved, lightweight frame design crafted from 6061 T6 aircraft-grade aluminum, combining strength and comfort for long days on the water.
- Precision-Cut 17-4 Stainless Steel Gears & Gear Shaft – Built for maximum durability and power under heavy loads.
- DirecShift® Instagage System – Provides immediate, seamless engagement in and out of gear.
- 6 ABEC-5 Rated Stainless Steel Bearings – Ensures smooth, fluid operation with lasting reliability.
- Stainless Steel Anti-Reverse Bearing – Prevents backplay when battling big game fish.
- Power Arm Handle – Increases torque and leverage for ultimate control.
- Sleeved Spool Design – Reduces friction for superior free spool performance.
- Safety Features Built-In:
- Detent in drag cam prior to free spool to prevent accidental slips during a fight.
- Push-button stop before full drag to safeguard against losing fish when increasing drag pressure.
Models Available
- Single & Two-Speed Models: 300, 400, 500, 500N, 600, 600N, 800, 800N, 1000
- SPJ (Slow Pitch Jigging) Models: 300, 500N, 600N, 800N Learn More
| Model | Weight(oz) | Reel Diameter (Inches) |
Reel Width (Inches) |
Spool Width (Inches) |
Gear Ratio | Line Capacity (Yds) | Braid Size (Lbs) | Inches Per Crank | Max Drag | Standard Arm Length |
| VT2-300C | 15.7 | 2.3 | 3 | 1 | 6:1/3:1 | 300 | 30 | 38″/19″ | 24 | 3.025″ |
| VT2-400 | 16 | 2.36 | 3.63 | 1.5 | 6:1/3:1 | 425 | 50 | 38″/19″ | 26 | 3.025″ |
| VT2-500N | 18.1 | 2.72 | 3.13 | 1 | 6:1/3:1 | 350 | 50 | 45″/23″ | 30 | 3.025″ |
| VT2-500 | 20.1 | 2.72 | 3.87 | 1.72 | 6:1/3:1 | 375 | 65 | 45″/23″ | 30 | 3.025″ |
| VT2-600N | 19 | 3.13 | 3.75 | 1.52 | 5:1/2.2:1 | 475 | 65 | 44″/19″ | 32 | 3.5″ |
| VT2-600 | 20 | 3.13 | 4 | 1.8 | 5:1/2.2:1 | 575 | 65 | 44″/19″ | 32 | 3.5″ |
| VT2-800N | 24 | 3.44 | 3.75 | 1.5 | 5:1/2.2:1 | 425 | 80 | 47″/21″ | 36 | 3.5″ |
| VT2-800 | 25 | 3.44 | 4.38 | 2.26 | 5:1/2.2:1 | 725 | 80 | 47″/21″ | 36 | 3.5″ |
| VT2-1000 | 29 | 3.94 | 4.38 | 2.26 | 5:1/2.2:1 | 950 | 100 | 52″/23″ | 40 | 3.5″ |
| VT-300 | 9.9 | 2.3 | 3 | 1 | 6:1 | 300 | 30 | 38″ | 24 | 3.025″ |
| VT-300C With Clicker |
9.9 | 2.3 | 3 | 1 | 6:1 | 300 | 30 | 38″ | 24 | 3.025″ |
| VT-400 | 14 | 2.36 | 3.63 | 1.5 | 6:1 | 425 | 50 | 38″ | 26 | 3.025″ |
| VT-500N | 16.6 | 2.72 | 3.13 | 1 | 6:1 | 350 | 50 | 45″ | 30 | 3.025″ |
| VT-500 | 18 | 2.72 | 3.87 | 1.72 | 6:1 | 375 | 65 | 45″ | 30 | 3.025″ |
| VT-600N | 18 | 3.13 | 3.75 | 1.52 | 6:1 | 475 | 65 | 53″ | 32 | 3.5″ |
| VT-600 | 18 | 3.13 | 4 | 1.8 | 6:1 | 575 | 65 | 53″ | 32 | 3.5″ |
Braid capacity is measured using Izorline natural white.


